r14
| 1 | {{{#!style |
|---|
| 2 | /* scoped styles are not supported */ |
|---|
| 3 | .red { |
|---|
| 4 | color: red; |
|---|
| 5 | } |
|---|
| 6 | |
|---|
| 7 | table.colored { |
|---|
| 8 | border: 3px solid red; |
|---|
| 9 | } |
|---|
| 10 | |
|---|
| 11 | table.colored > tbody > tr > td { |
|---|
| 12 | padding: 0; |
|---|
| 13 | } |
|---|
| 14 | |
|---|
| 15 | table.colored > tbody > tr > td:first-of-type { |
|---|
| 16 | font-weight: bold; |
|---|
| 17 | } |
|---|
| 18 | table.colored > tbody > tr:nth-of-type(3n) > td:first-of-type { |
|---|
| 19 | color: red; |
|---|
| 20 | } |
|---|
| 21 | table.colored > tbody > tr:nth-of-type(3n + 1) > td:first-of-type { |
|---|
| 22 | color: lime; |
|---|
| 23 | } |
|---|
| 24 | table.colored > tbody > tr:nth-of-type(3n + 2) > td:first-of-type { |
|---|
| 25 | color: blue; |
|---|
| 26 | } |
|---|
| 27 | |
|---|
| 28 | /* media query is not supported */ |
|---|
| 29 | @theseed-dark-mode { |
|---|
| 30 | table.colored > tbody > tr:nth-of-type(3n) > td:first-of-type { |
|---|
| 31 | color: yellow; |
|---|
| 32 | } |
|---|
| 33 | table.colored > tbody > tr:nth-of-type(3n + 1) > td:first-of-type { |
|---|
| 34 | color: yellow; |
|---|
| 35 | } |
|---|
| 36 | table.colored > tbody > tr:nth-of-type(3n + 2) > td:first-of-type { |
|---|
| 37 | color: yellow; |
|---|
| 38 | } |
|---|
| 39 | } |
|---|
| 40 | }}} |
|---|
| 41 | |
|---|
| 42 | {{{#!wiki class="red" lang="ja" |
|---|
| 43 | aaa}}} |
|---|
| 44 | |
|---|
| 45 | == styled table test == |
|---|
| 46 | ||<tableclass=colored><table width=100%><table bgcolor=#ffffff,#2d2f34><table color=#212529,#e0e0e0><colbgcolor=#ffffff,#000000> 1 ||1 || |
|---|
| 47 | || 2 ||2 || |
|---|
| 48 | || 3 ||3 || |
|---|
| 49 | || 4 ||4 || |
|---|
| 50 | || 5 ||5 || |
|---|
| 51 | || 6 ||6 || |
|---|
| 52 | || 7 ||7 || |
|---|
| 53 | || 8 ||8 || |
|---|
| 54 | || 9 ||9 || |
|---|
| 55 | || 10 ||10 || |
|---|
| 56 | |
|---|
| 57 | === reuse === |
|---|
| 58 | ||<tableclass=colored><table width=100%><table bgcolor=#ffffff,#2d2f34><table color=#212529,#e0e0e0><colbgcolor=#ffffff,#000000> 1 ||1 || |
|---|
| 59 | || 2 ||2 || |
|---|
| 60 | || 3 ||3 || |
|---|
| 61 | || 4 ||4 || |
|---|
| 62 | || 5 ||5 || |
|---|
| 63 | || 6 ||6 || |
|---|
| 64 | || 7 ||7 || |
|---|
| 65 | || 8 ||8 || |
|---|
| 66 | || 9 ||9 || |
|---|
| 67 | || 10 ||10 || |
|---|